Kunes RV and Auto Dealerships’ Trade In Hunger event provided 125,000 meals to the communities we serve!

During the week of July 25-30, our Kunes Auto and RV dealerships packed up more than 27,000 meal kits to directly benefit regional food banks and their network of locations and local food pantries across four states.

Each dealership participated in a friendly competition to see who could pack up more than 570+ meal kits the fastest. Our team had some impressive numbers as they raced to trade in hunger!

TOTALSTOTAL TIME TO PACK
Woodstock | Chrysler Dodge Jeep Ram 🏆21.36
Belvidere | Chrysler Dodge Jeep Ram23.20
Antioch | Ford24.28
Delavan | Ford-Lincoln25.50
Belvidere | GMC29.13
Sterling | Chrysler Dodge Jeep Ram30.00
Platteville | Chrysler Dodge Jeep Ram30.03
Quincy | Honda30.29
Sycamore | Auto Mall30.51
Sheboygan – North | RV30.52
Stoughton | RV31.00
Elkhorn | Chrysler Dodge Jeep Ram33.30
Galesburg | Toyota35.39
Elkhorn | Chevrolet Buick GMC37.57
Sycamore | Chrysler Dodge Jeep Ram38.00
Fox Valley | RV38.47
Destination | RV39.04
Quincy | Hyundai39.32
Davenport | Nissan42.29
Sycamore | Hyundai44.21
Elkhorn | RV44.25
Sterling | RV44.56
Macomb | Auto Group46.34
Stoughton | Buick GMC47.09
Morrison | Auto Group47.30
East Moline | Ford49.00
Ford-Lincoln | Sterling50.20
Sheboygan – South | RV50.36
Monmouth | Chrysler Dodge Jeep Ram51.28
Freedom | RV52.30
Madison | Mitsubishi55.04
Lake Geneva | Chevrolet Buick GMC60.00
Delavan | Chevrolet Cadillac64.00
Barneveld | Chrysler Dodge Jeep Ram64.58
Mt. Carroll | Auto Group65.00
Oregon | Chrysler Dodge Jeep Ram80.27
LaCrosse | RV100.00
LaCrescent | RV106.00
Green Bay | RV110.00
Share Button